
WBGF World Championships – London 2026
| 11:00 | WBGF World Team Championships "WTC" Registration |
| 12:30 | WTC Groups – 1st Round |
| 15:00 | WTC Groups – 2nd Round |
| 17:30 | WTC Groups – 3rd Round |
| 19:30 | Dinner Break |
| 21:30 | WTC Groups – 4th Round |
| 11:00 | WTC Groups – 5th Round |
| 13:30 | WTC Groups – 6th Round |
| 16:00 | WTC Groups – 7th Round |
| 18:30 | Dinner Break |
| 20:00 | WTC Groups – Play-Offs |
| 10:30 | WBGF World Individual Championship (WIC) Registrations |
| 11:00 | WTC Quarter Finals |
| 11:30 | Start of Qualifiers, Speedgammon, Seniors, Women's, DMP Challenge & Mini Jackpots |
| 13:30 | WTC Semi-Finals |
| 16:00 | WTC Grand Finals & 3rd/4th play-off |
| 18:30 | Closing of WIC Registration & Dinner Break |
| 20:00 | WBGF 2026 General Assembly |
| 21:30 | Public draws for WIC divisions |
| 10:30 | Welcome Speech & Start of WIC Undefeated Bracket (World Individual & Intermediate) |
| 18:30 | Dinner Break |
| 20:00 | Start of WIC Second Chance Bracket & Continue Side-Events |
| 11:00 | All categories resume |
| 18:30 | Dinner Break |
| 20:00 | Start of Doubles & Continue Side-Events |
| 11:00 | All categories resume |
| 13:00 | Start of Super & Limited Jackpots |
| 18:30 | Dinner Break |
| 20:00 | Gameplay resumes |
| 11:00 | Start of WIC Last Chance Bracket; all categories resume |
| 13:00 | Start of WIC Grand Finals |
| 15:00 | Closing of mini jackpots |
| 20:00 | Award Ceremony |
* Organisers reserve the right to change the programme as deemed necessary and shall endeavour to publicise such changes at the earliest reasonable opportunity.
| Championship Category | Entry Fee | Registration Fee |
|---|---|---|
| World Teams (per team) | €1,000 | €200 |
| World Women's Team (per team) | €500 | €100 |
| World Individual | £400 | £100 |
| Intermediates | £100 | £50 |
| Super Jackpot | £460 | £40 |
| Consultation Doubles (per team) | £240 | £60 |
| Seniors (Age 55+) | £40 | £10 |
| Speedgammon | £40 | £10 |
| DMP Challenge (2 Lives) | £16 | £4 |
| Championship Category | Stage | Match Length |
|---|---|---|
| World Teams (National & Women's) | Group Stage | 11pts |
| Elimination | 13pts (Final 15 pts) | |
| World Individual | Undefeated | 13pts (Semi & Final 15 pts) |
| 2nd Chance | 9pts (Semi & Final 11 pts) | |
| Grand Final | 17pts | |
| Last Chance | 5pts (Final 7 pts) | |
| Intermediates | Undefeated | 11pts (Semi & Final 13 pts) |
| 2nd Chance | 7pts (Semi & Final 9 pts) | |
| Grand Final | 15pts | |
| Last Chance | 5pts (Final 7 pts) | |
| Super Jackpot | — | 11pts |
| Limited Jackpot | — | TBC |
| Consultation Doubles | — | 7pts (Final 9 pts) |
| Speedgammon | — | 5pts Including Final |
| Seniors | — | 7pts Including Final |
| DMP Challenge | — | 1pt Throughout |
| Women's World Cup | Undefeated | 7pts |
| Grand Final | 9pts |
In each category, 100% of total entry in the prize pool will be returned as money prize, distributed as follows.
| Winner Team | 60% |
| Finalist Team | 25% |
| 3rd Place | 12.5% |
| Best Individual Performer | 2.5% |
| Main Winner | 40% |
| Main Finalist | 18% |
| Main 3rd Place | 9% |
| Main 4th & 5th | 4.5 each% |
| Main 6th/7th/8th/9th | 2 each% |
| Undefeated Bracket / Winner Bonus | 4% |
| Undefeated Bracket / Finalist Bonus | 2% |
| Undefeated Bracket / Semi-Finalist Bonus | 1 each% |
| Last Chance Winner | 5.5% |
| Last Chance Finalist | 2.5% |
| Winner Team | 50% |
| Finalist Team | 25% |
| Semi-Finalist Teams | 12.5% |
The Organisers may vary the exact percentages to account for the number of participants.
There are two hotels in the same building where the event is taking place, the Ibis and the Mercure. We have negotiated special rates for these hotels as detailed below.
Guests can make a reservation directly by quoting WORLDCHAMPS when sending a Reservation Request email to [email protected] with their full name, contact details & requested dates.
Upon confirmation, a secure payment link will be sent to the guest, and payment must be completed within 72 hours to secure the reservation; otherwise, the reservation will be automatically cancelled.
Try booking direct with the hotel! You might get a better rate!
Please note: any incidental or extra charges incurred during the stay are to be settled directly by the guests. These rates apply to 21st – 30th August only. Breakfast is included in all rates. Limited availability – see below.
| Hotel | Occupancy | Per Night | Available |
|---|---|---|---|
| Ibis | Single | £169.00 | 10 |
| Ibis | Double | £179.00 | 30 |
| Mercure | Single | £199.00 | 10 |
| Mercure | Double | £209.00 | 30 |


